| Store | L0, Simple | Tau, Simple | Chisq, Simple | L0 Modified Exp | TAU Modified Exp | C1 Modified Exp | C2 Modified Exp | Chisq Modified Exp | L0 1/time | TAU 1/time | exponent 1/time | Chisq 1/time | L0 Modified 1/time | TAU Modified 1/time | C1 Modified 1/time | C2 Modified 1/time | Chisq Modified 1/tim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5592 | 213.00925 | 5.25989 | 5.08084 | 211.69023 | 5.123 | 0.26968 | 1.20126 | 4.28313 | 215.64826 | 4.21766 | 0.81174 | 1.58374 | 218.16414 | 3.72771 | 0.55458 | 0.00934 | 1.13531 |
| 5590 | 278.95249 | 5.60885 | 1.10189 | 296.44106 | 2.20136 | 1.76721 | 0.5711 | 2.73402 | 255.03717 | 6.86345 | 1.31003 | 21.02279 | 280.54674 | 4.56677 | 0.76362 | 0.0041 | 3.69217 |
| 5589 | 0 | 0 | 0 | 270.12008 | 2.37056 | 1.97542 | 0.55528 | 1.82272 | 222.55604 | 8.49441 | 1.39554 | 6.72911 | 247.95017 | 5.7663 | 0.81813 | 0.00375 | 1.05537 |
| 5588 | 231.79147 | 7.80303 | 0.93655 | 268.48646 | 4.79769 | 0.25085 | 1.04582 | 430.4771 | 298.98273 | 3.11705 | 0.98155 | 544.08046 | 317.39429 | 2.80927 | 0.95918 | 0 | 538.08147 |
| 5584 | 214.67513 | 6.43517 | 0.23437 | 228.75729 | 2.65235 | 1.76799 | 0.57258 | 1.99592 | 206.19632 | 6.50919 | 1.16003 | 5.9485 | 221.53154 | 4.6497 | 0.69449 | 0.005 | 1.33267 |
| 5582 | 0 | 0 | 0 | 276.54608 | 1.1017 | 1.82772 | 0.57012 | 4.96747 | 197.65169 | 7.32435 | 1.26534 | 6.30982 | 214.78912 | 5.64801 | 0.89974 | 0.00315 | 4.69566 |
| 5580 | 226.56901 | 5.72009 | 6.05782 | 230.68019 | 3.90235 | 1.0611 | 0.69615 | 1.27988 | 226.91792 | 4.99697 | 0.94819 | 2.14723 | 229.56406 | 4.51102 | 0.72056 | 0.0051 | 1.23117 |
| 5577 | 145.28999 | 5.99869 | 2.18164 | 146.4852 | 4.71419 | 0.8122 | 0.79516 | 1.68985 | 145.73174 | 5.17273 | 0.86943 | 1.81308 | 145.92789 | 5.11483 | 0.84518 | 0.0005 | 1.82015 |
| 5573 | 87.92067 | 5.06542 | 6.05107 | 100.21095 | 0.92848 | 1.95106 | 0.58815 | 11.81393 | 89.68952 | 3.68366 | 0.64437 | 6.89733 | 89.73738 | 3.66926 | 0.64159 | 0 | 6.63053 |
| 5567 | 150.69085 | 8.34727 | 2.82589 | 153.18296 | 6.48563 | 0.91696 | 0.70255 | 4.62346 | 150.55009 | 7.90719 | 1.30765 | 4.55861 | 152.09294 | 7.33219 | 0.99301 | 0.0041 | 3.86714 |
Stores with initial luminosity between:
Click here for a description of the functions used to make these fits